SYP Connector 2.5mm Pitch is replacement of JST SYP connectors. It’s widely used in wire to wire connectors.
Component and Its Material:
Terminal: Phosphor bronze
Housing: Nylon 66 UL94V-0
Technical Parameters:
| Name | SYP Connector Series |
| Gender | Male&Female |
| Contact Pitch | 2.5mm |
| No.of Contacts | 02 positions |
| Current Rating | 3.0A AC,DC |
| Voltage Rating | 250V AC,DC |
| Material | PA66 and Brass Tin |
| Row | Single Row |
| Color | White & Red |
| Temperature Range | -25°C to+85℃ |
| Contact Resistance | ≤10mΩ |
| Insulation Resistance | ≥500mΩ |
| Withstand Voltage | 1500V AC/minute |
| Applicable Wire | AWG #28 to #22 |
| Compatible | Cross JST SYP Connector Series |
