PH Connector 2.0mm Pitch is replacement of JST PH connectors. lt’s widely used in wire to board connectors. Fully shrouded header, crimp style.
Component and lts Material:
Terminal: Phosphor bronze
Housing: Nylon 66 UL94V-0
Wafer: Nylon 66 UL94V-0 & Brass/Tin-plated
Technical Parameters
| Name | PH Connector Series |
| Gender | Male & Female |
| Contact Pitch | 2.0mm |
| No.of Contacts | 02 to 16 positions |
| Current Rating | 2.0A AC,DC |
| Voltage Rating | 100V AC,DC |
| Material | PA66 and Brass Tin |
| Row | Single Row |
| Color | White |
| Temperature Range | -25°C to +85°C |
| Contact Resistance | ≤10mΩ |
| Insulation Resistance | ≥1000mΩ |
| Withstand Voltage | 800V AC/minute |
| Applicable Wire | AWG #32 to #24 |
| Applicable PC Board Thickness | 0.8 to 1.6mm |
| Compatible | Cross JST PH Connector Series |
